HomeNewsLinksUpcoming EventsChampionsTriviaViewing TipsDisclaimerAbout UsContact

 

Kalamazoo

Podcasts

Operation Gridiron Airlift

My Articles

My Games

My Favorite

Football Movies

 

A Brief History

of Football

Pictures

2,000 Yard

Rushers

 

College Bowl

Recap

 

Heisman Trophy

Winners

 

College Football

National Champions

 

College Player Awards

 

College Football Trophy Games

 

Super Bowls

Past & Future

 

 

 

2,000 Yard Rushers

Pro Football Leagues

Year

Player

Team

League

Yards Atts Avg TDs Games Pro Season
1985 Herschel Walker New Jersey Generals USFL 2,411 438 5.5 21 18 3rd
1984 Eric Dickerson Los Angeles Rams NFL 2,105 379 5.6 14 16 2nd
2012 Adrian Peterson Minnesota Vikings NFL 2,097 348 6.0 12 16 6th
2003 Jamal Lewis Baltimore Ravens NFL 2,066 387 5.3 14 16 4th
1998 Mike Pringle Montreal Alouettes CFL 2,064 347 5.9 9 18 9th
1997 Barry Sanders Detroit Lions NFL 2,053 335 6.1 11 16 9th
2020 Derrick Henry Tennessee Titans NFL 2,027 378 5.4 17 16 5th
1998 Terrell Davis Denver Broncos NFL 2,008 392 5.1 21 16 4th
2009 Chris Johnson Tennessee Titans NFL 2,006 358 5.6 14 16 2nd
1973 O. J. Simpson Buffalo Bills NFL 2,003 332 6.0 12 14 5th

College - Division I-A (Football Bowl Subdivision)

Year Player College Yards Atts Avg Games
1988 Barry Sanders * Oklahoma State 2,628 344 7.6 11
2007 Kevin Smith Central Florida 2.567 450 5.7 14
1981 Marcus Allen USC 2,342 403 5.8 11
2014 Melvin Gordon Wisconsin 2,336 309 7.6 13
2017 Rashaad Penny San Diego St 2,248 289 7.8 13
2015 Derrick Henry * Alabama 2,219 395 5.6 15
1996 Troy Davis Iowa State 2,185 402 5.4 11
2013 Andre Williams Boston College 2,177 355 6.1 13
2000   LaDainian Tomlinson     TCU 2,158 369 5.9 11
1983 Mike Rozier * Nebraska 2,148 275 7.8 12
2007 Matt Forte Tulane 2,127 361 5.9 12
1998 Ricky Williams Texas 2,124 361 5.9 11
2017 Bryce Love Stanford 2,118 263 8.1 13
2002 Larry Johnson Penn State 2,087 271 7.7 13
1996 Bryon Hanspard Texas Tech 2,084 339 6.2 11
2008 Donald Brown UConn 2,083 267 7.8 13
1994 Rashaan Salaam Colorado 2,055 298 6.9 11
2015 Christian McCaffrey Stanford 2,019 337 6.0 14
2004 J.J. Arrington California 2,018 289 7.0 12
2007 Ray Rice Rutgers 2,012 380 5.3 13
1995 Troy Davis Iowa State 2,010 345 5.8 11

* Heisman Winner

Notes: Only two players has ever rushed for 2,000 yards in both college and pro football

Only one player has ever rushed for 2,000 yards twice in Div I-A (FBS)